
Pos | Race time | Laps | Pts | |
|---|---|---|---|---|
1 Cody Brewczynski No team | - | 19:10.875 | 10 | +0 |
2 Kody Garland No team | - | 19:11.344 | 10 | +0 |
3 Joel Heinrich No team | - | 19:12.087 | 10 | +0 |
4 Reece Chapman No team | - | 19:13.398 | 10 | +0 |
5 Jordan Freestone No team | - | 19:14.018 | 10 | +0 |
6 Mason Harvey No team | - | 19:14.256 | 10 | +0 |
7 Andrew Corish No team | - | 19:15.812 | 10 | +0 |
8 Nathan Williams No team | - | 19:16.131 | 10 | +0 |
9 Jacob Currie No team | - | 19:16.834 | 10 | +0 |
10 Cody Mckay No team | - | 19:17.908 | 10 | +0 |
11 Denis Butler No team | - | 19:19.708 | 10 | +0 |
12 Matt Gooding No team | - | 19:21.032 | 10 | +0 |
13 Scott Andriske No team | - | 19:22.385 | 10 | +0 |
14 Kent Quinn No team | - | 19:25.265 | 10 | +0 |
15 Craig Thompson No team | - | 19:26.724 | 10 | +0 |
16 Scott O'Keefe No team | - | 19:28.170 | 10 | +0 |
17 Joseph Andriske No team | - | 19:29.788 | 10 | +0 |
18 Diesel Thomas No team | - | 19:30.663 | 10 | +0 |
19 David Makin No team | - | 19:32.149 | 10 | +0 |
20 Grant Thompson No team | - | 19:32.778 | 10 | +0 |
21 Desmond Collier No team | - | 19:33.663 | 10 | +0 |
22 Ryan Reynolds No team | - | 19:34.828 | 10 | +0 |
23 Josh Thomas No team | - | 19:36.165 | 10 | +0 |
24 Jeff Watters No team | - | 19:37.832 | 10 | +0 |
25 Emma Clark No team | - | 19:38.765 | 10 | +0 |
26 Brandon Madden No team | - | 19:23.309 | 8 | +0 |
NC Chad Chapman No team | - | 14:32.802 | 7 | +0 |
NC Shane Mann No team | - | 14:43.582 | 7 | +0 |
NC Scott Dornan No team | - | 13:40.821 | 6 | +0 |
