Pos | Race time | Laps | Pts | |
|---|---|---|---|---|
1 Tim Playford No team | - | 14:39.911 | 8 | +0 |
2 Steve Johnstone No team | - | 14:53.547 | 8 | +0 |
3 Graeme Wilkinson No team | - | 14:54.561 | 8 | +0 |
4 Rod Jessup No team | - | 14:54.570 | 8 | +0 |
5 Ryan Robson No team | - | 15:03.078 | 8 | +0 |
6 David Ling No team | - | 15:14.427 | 8 | +0 |
7 Craig Wright No team | - | 15:15.264 | 8 | +0 |
8 Geoff Cowie No team | - | 15:15.689 | 8 | +0 |
9 Scott Taylor No team | - | 15:18.571 | 8 | +0 |
10 Shane Smith No team | - | 15:25.676 | 8 | +0 |
11 Ross Salmon No team | - | 15:25.795 | 8 | +0 |
12 Rachel Beers No team | - | 15:45.990 | 8 | +0 |
13 Garry Dempsey No team | - | 15:46.771 | 8 | +0 |
14 Evan Bartlett No team | - | 15:57.527 | 8 | +0 |
15 Kade Davey No team | - | 16:02.577 | 8 | +0 |
16 Zac Hannon No team | - | 16:03.119 | 8 | +0 |
17 Connor Kroonstuiver No team | - | 14:40.721 | 7 | +0 |
18 Aleeanz Voltz No team | - | 14:41.462 | 7 | +0 |
19 Karlai Warner No team | - | 14:52.250 | 7 | +0 |
20 Tyson Mattiazzo No team | - | 15:04.281 | 7 | +0 |
21 Dakota Masters No team | - | 15:05.173 | 7 | +0 |
22 Peter Anderson No team | - | 15:23.120 | 7 | +0 |
23 Robert Holloway No team | - | 15:28.109 | 7 | +0 |
24 Anthony Whitehair No team | - | 15:34.549 | 7 | +0 |
25 Marian Bujnowski No team | - | 15:58.218 | 7 | +0 |
26 John Hill No team | - | 16:00.714 | 7 | +0 |
27 Dylan Bujnowski No team | - | 16:01.876 | 7 | +0 |
28 Samantha Hoskin No team | - | 14:51.185 | 6 | +0 |
NC Noah Grosser No team | - | 8:42.442 | 3 | +0 |
NC Lee Smith No team | - | +0 |
