Pos | Race time | Laps | Pts | |
|---|---|---|---|---|
1 Tim Playford No team | - | 13:16.407 | 7 | +0 |
2 Steve Johnstone No team | - | 13:20.991 | 7 | +0 |
3 Rod Jessup No team | - | 13:22.233 | 7 | +0 |
4 Ryan Robson No team | - | 13:24.575 | 7 | +0 |
5 Geoff Cowie No team | - | 13:37.263 | 7 | +0 |
6 Shane Smith No team | - | 13:42.862 | 7 | +0 |
7 Rachel Beers No team | - | 13:45.904 | 7 | +0 |
8 Craig Wright No team | - | 13:49.608 | 7 | +0 |
9 Ross Salmon No team | - | 13:49.848 | 7 | +0 |
10 Garry Dempsey No team | - | 13:51.526 | 7 | +0 |
11 Evan Bartlett No team | - | 14:11.335 | 7 | +0 |
12 Kade Davey No team | - | 14:18.923 | 7 | +0 |
13 Zac Hannon No team | - | 14:19.417 | 7 | +0 |
14 Aleeanz Voltz No team | - | 14:25.813 | 7 | +0 |
15 Connor Kroonstuiver No team | - | 14:26.012 | 7 | +0 |
16 Tyson Mattiazzo No team | - | 14:30.445 | 7 | +0 |
17 Karlai Warner No team | - | 14:30.890 | 7 | +0 |
18 Dakota Masters No team | - | 13:21.325 | 6 | +0 |
19 Peter Anderson No team | - | 13:28.778 | 6 | +0 |
20 Anthony Whitehair No team | - | 13:49.188 | 6 | +0 |
21 Marian Bujnowski No team | - | 13:52.245 | 6 | +0 |
22 John Hill No team | - | 13:53.186 | 6 | +0 |
23 Samantha Hoskin No team | - | 14:14.118 | 6 | +0 |
NC Scott Taylor No team | - | 10:44.538 | 5 | +0 |
NC David Ling No team | - | 10:45.905 | 5 | +0 |
NC Robert Holloway No team | - | 11:56.659 | 5 | +0 |
NC Dylan Bujnowski No team | - | 10:33.953 | 4 | +0 |
NC Graeme Wilkinson No team | - | +0 |
