Fastest Lap | Gap | Lap | Laps | |
|---|---|---|---|---|
1 Tim Playford No team | 1:18.455 | 4 | 7 | |
2 Steve Johnstone No team | 1:18.817 | 0.3621 | 2 | 8 |
3 Ryan Robson No team | 1:20.473 | 2.0176 | 4 | 13 |
4 Rod Jessup No team | 1:20.992 | 2.5362 | 7 | 9 |
5 Craig Wright No team | 1:21.480 | 3.0241 | 5 | 6 |
6 Shane Smith No team | 1:21.858 | 3.4022 | 4 | 5 |
7 Graeme Wilkinson No team | 1:21.930 | 3.4747 | 5 | 7 |
8 David Ling No team | 1:22.031 | 3.5753 | 8 | 8 |
9 Geoff Cowie No team | 1:22.578 | 4.1224 | 4 | 5 |
10 Scott Taylor No team | 1:22.578 | 4.1225 | 7 | 13 |
11 Rachel Beers No team | 1:24.478 | 6.0224 | 3 | 5 |
12 Evan Bartlett No team | 1:26.910 | 8.4547 | 3 | 5 |
13 Aleeanz Voltz No team | 1:28.818 | 10.3623 | 5 | 10 |
14 Kade Davey No team | 1:28.932 | 10.4769 | 3 | 10 |
15 Zac Hannon No team | 1:29.027 | 10.5717 | 5 | 8 |
16 Tyson Mattiazzo No team | 1:29.800 | 11.3442 | 4 | 9 |
17 Connor Kroonstuiver No team | 1:29.824 | 11.3689 | 4 | 12 |
18 Noah Grosser No team | 1:30.374 | 11.9184 | 8 | 12 |
19 Karlai Warner No team | 1:32.079 | 13.6238 | 9 | 10 |
20 Dakota Masters No team | 1:32.857 | 14.4018 | 7 | 10 |
21 Robert Holloway No team | 1:33.992 | 15.5369 | 4 | 9 |
22 Peter Anderson No team | 1:34.741 | 16.2859 | 9 | 9 |
23 Lee Smith No team | 1:35.121 | 16.6657 | 5 | 10 |
24 Anthony Whitehair No team | 1:35.498 | 17.0422 | 3 | 11 |
25 John Hill No team | 1:36.608 | 18.1523 | 3 | 9 |
26 Marian Bujnowski No team | 1:38.255 | 19.7998 | 1 | 3 |
27 Dylan Bujnowski No team | 1:38.873 | 20.4173 | 4 | 4 |
28 Samantha Hoskin No team | 1:42.311 | 23.8560 | 5 | 8 |
44 Ross Salmon No team |
