
Fastest Lap | Lap | Laps | |
|---|---|---|---|
1 Will Brown Red Bull Ampol Racing | 1:06.415 | 21 | 23 |
2 James Golding PremiAir Nulon Racing | 1:06.431 | 25 | 27 |
3 Jack Le Brocq Erebus Motorsport | 1:06.467 | 28 | 29 |
4 Andre Heimgartner R&J Batteries Racing | 1:06.473 | 24 | 25 |
5 Cam Waters Monster Castrol Racing | 1:06.517 | 22 | 24 |
6 Mark Winterbottom DEWALT Racing | 1:06.545 | 22 | 22 |
7 Thomas Randle Monster Castrol Racing | 1:06.555 | 20 | 21 |
8 Matthew Payne Penrite Racing | 1:06.628 | 3 | 25 |
9 Will Davison Shell V-Power Racing | 1:06.662 | 27 | 27 |
10 Macauley Jones Pizza Hut Racing | 1:06.677 | 27 | 27 |
11 Broc Feeney Red Bull Ampol Racing | 1:06.696 | 19 | 22 |
12 Anton De Pasquale Shell V-Power Racing | 1:06.763 | 18 | 20 |
13 Nick Percat Bendix Racing | 1:06.763 | 17 | 27 |
14 Jaxon Evans SCT Motorsport | 1:06.774 | 28 | 28 |
15 Cameron Hill SP Tools Racing | 1:06.780 | 25 | 27 |
16 Chaz Mostert Mobil1 Optus Racing | 1:06.856 | 25 | 26 |
17 Brodie Kostecki Erebus Motorsport | 1:06.857 | 18 | 18 |
18 James Courtney Snowy River Racing | 1:06.916 | 20 | 23 |
19 Richie Stanaway Penrite Racing | 1:06.927 | 18 | 18 |
20 David Reynolds Tradie Beer Racing | 1:06.972 | 2 | 22 |
21 Bryce Fullwood Middy's Racing | 1:06.993 | 25 | 27 |
22 Ryan Wood Mobil1 Truck Assist Racing | 1:07.010 | 27 | 28 |
23 Tim Slade PremiAir Nulon Racing | 1:07.036 | 3 | 16 |
24 Cooper Murray Eggleston Motorsport | 1:07.145 | 17 | 21 |
25 Aaron Love REDARC Racing | 1:07.400 | 26 | 32 |
