
Fastest Lap | Gap | Lap | Laps | |
|---|---|---|---|---|
1 Will Brown Coca-Cola Racing | 1:08.669 | 1 | 1 | |
2 Brodie Kostecki Coca-Cola Racing | 1:08.856 | 0.1862 | 1 | 1 |
3 Cam Waters Monster Energy Racing | 1:08.978 | 0.3088 | 1 | 1 |
4 Will Davison Shell V-Power Racing | 1:09.001 | 0.3318 | 1 | 1 |
5 Broc Feeney Red Bull Ampol Racing | 1:09.032 | 0.3632 | 1 | 1 |
6 Todd Hazelwood CoolDrive AutoParts | 1:09.064 | 0.3943 | 1 | 1 |
7 Matthew Payne Penrite Racing | 1:09.100 | 0.4312 | 1 | 1 |
8 David Reynolds Penrite Racing | 1:09.130 | 0.4605 | 1 | 1 |
9 Thomas Randle Castrol Racing | 1:09.271 | 0.6015 | 1 | 1 |
10 Jack Le Brocq Truck Assist Racing | 1:09.443 | 0.7733 | 1 | 1 |
