
Fastest Lap | Gap | Lap | Laps | |
|---|---|---|---|---|
1 Clay Richards No team | 1:24.961 | 3 | 6 | |
2 Ryan Tomsett No team | 1:25.061 | 0.0999 | 4 | 7 |
3 Campbell Logan No team | 1:25.091 | 0.1300 | 7 | 9 |
4 Rylan Gray No team | 1:25.168 | 0.2073 | 4 | 8 |
5 Jarrod Hughes No team | 1:25.178 | 0.2165 | 3 | 9 |
6 Jack Westbury No team | 1:25.237 | 0.2761 | 3 | 5 |
7 Reuben Goodall No team | 1:25.310 | 0.3486 | 4 | 9 |
8 Steve Owen No team | 1:25.385 | 0.4241 | 4 | 7 |
9 Cody Burcher No team | 1:25.436 | 0.4745 | 4 | 9 |
10 Bradi Owen No team | 1:25.458 | 0.4967 | 3 | 8 |
11 Oscar Targett No team | 1:25.491 | 0.5302 | 3 | 6 |
12 Tom Davies No team | 1:25.621 | 0.6597 | 4 | 9 |
13 Jayden Wanzek No team | 1:25.650 | 0.6889 | 6 | 8 |
14 Hayden Hume No team | 1:25.659 | 0.6974 | 4 | 4 |
15 Max Geoghegan No team | 1:25.674 | 0.7134 | 5 | 8 |
16 Lachlan Bloxsom No team | 1:25.707 | 0.7462 | 3 | 8 |
17 Matthew Hillyer No team | 1:25.735 | 0.7737 | 7 | 8 |
18 James Holdsworth No team | 1:25.778 | 0.8168 | 3 | 7 |
19 Brock Stinson No team | 1:25.899 | 0.9375 | 4 | 8 |
20 Ryan Hadden No team | 1:25.954 | 0.9927 | 8 | 8 |
21 Ben Gomersall No team | 1:25.978 | 1.0166 | 4 | 9 |
22 Lewis Bates No team | 1:25.991 | 1.0297 | 3 | 8 |
23 Cooper Barnes No team | 1:26.040 | 1.0791 | 3 | 8 |
24 Alice Buckley No team | 1:26.118 | 1.1574 | 4 | 8 |
25 Jordan Freestone No team | 1:26.160 | 1.1990 | 3 | 7 |
26 Ryan Casha No team | 1:26.274 | 1.3127 | 5 | 8 |
27 James Wilkins No team | 1:26.378 | 1.4171 | 5 | 7 |
28 Rossi Johnson No team | 1:26.408 | 1.4469 | 3 | 5 |
29 Marcus LaDelle No team | 1:26.479 | 1.5180 | 2 | 6 |
30 Mitchell McGarry No team | 1:26.731 | 1.7699 | 3 | 8 |
31 Zoe Woods No team | 1:27.427 | 2.4655 | 4 | 8 |
32 Michael Sherwell No team | 1:27.566 | 2.6048 | 2 | 7 |
