
Fastest Lap | Gap | Lap | Laps | |
|---|---|---|---|---|
1 Aaron Borg No team | 1:20.410 | 6 | 9 | |
2 Adam Marjoram No team | 1:20.555 | 0.1445 | 2 | 10 |
3 Ryal Harris No team | 1:20.650 | 0.2392 | 3 | 8 |
4 David Sieders No team | 1:20.692 | 0.2815 | 6 | 10 |
5 George Gutierrez No team | 1:21.593 | 1.1828 | 4 | 11 |
6 Jimmy Vernon No team | 1:21.788 | 1.3776 | 3 | 8 |
7 Cody Brewczynski No team | 1:21.850 | 1.4394 | 11 | 11 |
8 Craig Woods No team | 1:21.929 | 1.5186 | 3 | 10 |
9 Ben Walsh No team | 1:21.965 | 1.5543 | 11 | 11 |
10 Adrian Cottrell No team | 1:22.298 | 1.8873 | 2 | 7 |
11 Jaiden Maggs No team | 1:22.368 | 1.9580 | 10 | 10 |
12 David Casey No team | 1:22.378 | 1.9673 | 3 | 13 |
13 Jason Norris No team | 1:22.643 | 2.2321 | 3 | 9 |
14 Gerard Maggs No team | 1:22.768 | 2.3576 | 8 | 10 |
15 Holly Espray No team | 1:23.203 | 2.7929 | 3 | 11 |
16 Ellexandra Best No team | 1:24.599 | 4.1882 | 7 | 10 |
17 Jensen Engelhardt No team | 1:25.754 | 5.3438 | 5 | 5 |
18 Richard Mork No team | 1:25.829 | 5.4189 | 3 | 3 |
