
Pos | Race time | Laps | Pts | |
|---|---|---|---|---|
1 Ryan Casha No team | - | 22:51.626 | 15 | +0 |
2 Campbell Logan No team | - | 22:55.941 | 15 | +0 |
3 Lachlan Bloxsom No team | - | 22:56.893 | 15 | +0 |
4 Reuben Goodall No team | - | 22:57.426 | 15 | +0 |
5 Clay Richards No team | - | 22:59.802 | 15 | +0 |
6 Jack Westbury No team | - | 22:59.987 | 15 | +0 |
7 James Holdsworth No team | - | 23:00.090 | 15 | +0 |
8 Jordan Shalala No team | - | 23:03.346 | 15 | +0 |
9 Jarrod Hughes No team | - | 23:04.560 | 15 | +0 |
10 Lewis Bates No team | - | 23:05.642 | 15 | +0 |
11 Michael Sherwell No team | - | 23:07.691 | 15 | +0 |
12 Tom Davies No team | - | 23:08.259 | 15 | +0 |
13 Mitchell McGarry No team | - | 23:11.618 | 15 | +0 |
14 Bradi Owen No team | - | 23:11.685 | 15 | +0 |
15 Oscar Targett No team | - | 23:13.605 | 15 | +0 |
16 Ryan Tomsett No team | - | 23:14.491 | 15 | +0 |
17 Jayden Ojeda No team | - | 23:17.049 | 15 | +0 |
18 Cody Burcher No team | - | 23:17.462 | 15 | +0 |
19 Brock Stinson No team | - | 23:18.418 | 15 | +0 |
20 Ben Gomersall No team | - | 23:18.703 | 15 | +0 |
21 Rossi Johnson No team | - | 23:19.011 | 15 | +0 |
22 Rylan Gray No team | - | 23:20.659 | 15 | +0 |
23 Cooper Barnes No team | - | 23:24.599 | 15 | +0 |
24 Matthew Hillyer No team | - | 23:28.736 | 15 | +0 |
25 Max Geoghegan No team | - | 23:29.634 | 15 | +0 |
26 Jordan Freestone No team | - | 23:30.638 | 15 | +0 |
27 Zoe Woods No team | - | 23:44.616 | 15 | +0 |
28 Craig Thornton No team | - | 23:58.271 | 15 | +0 |
29 Marcus LaDelle No team | - | 23:26.294 | 13 | +0 |
30 Hayden Hume No team | - | 24:27.872 | 13 | +0 |
NC Ryan Hadden No team | - | 20:11.241 | 13 | +0 |
NC Alice Buckley No team | - | 25:38.088 | 1 | +0 |
