
Pos | Race time | Laps | Pts | |
|---|---|---|---|---|
1 Campbell Logan No team | - | 18:10.964 | 12 | +0 |
2 Ryan Casha No team | - | 18:11.184 | 12 | +0 |
3 Reuben Goodall No team | - | 18:16.645 | 12 | +0 |
4 Jack Westbury No team | - | 18:19.882 | 12 | +0 |
5 Jarrod Hughes No team | - | 18:20.297 | 12 | +0 |
6 James Holdsworth No team | - | 18:20.685 | 12 | +0 |
7 Lachlan Bloxsom No team | - | 18:22.710 | 12 | +0 |
8 Jayden Ojeda No team | - | 18:24.053 | 12 | +0 |
9 Tom Davies No team | - | 18:26.463 | 12 | +0 |
10 Cody Burcher No team | - | 18:26.932 | 12 | +0 |
11 Matthew Hillyer No team | - | 18:30.945 | 12 | +0 |
12 Oscar Targett No team | - | 18:32.949 | 12 | +0 |
13 Ben Gomersall No team | - | 18:33.284 | 12 | +0 |
14 Jordan Shalala No team | - | 18:33.586 | 12 | +0 |
15 Lewis Bates No team | - | 18:33.656 | 12 | +0 |
16 Bradi Owen No team | - | 18:34.169 | 12 | +0 |
17 Mitchell McGarry No team | - | 18:35.248 | 12 | +0 |
18 Marcus LaDelle No team | - | 18:35.367 | 12 | +0 |
19 Clay Richards No team | - | 18:35.972 | 12 | +0 |
20 Michael Sherwell No team | - | 18:38.600 | 12 | +0 |
21 Cooper Barnes No team | - | 18:38.872 | 12 | +0 |
22 Rylan Gray No team | - | 18:41.833 | 12 | +0 |
23 Ryan Tomsett No team | - | 18:42.559 | 12 | +0 |
24 Rossi Johnson No team | - | 18:43.057 | 12 | +0 |
25 Hayden Hume No team | - | 18:43.600 | 12 | +0 |
26 Ryan Hadden No team | - | 18:43.919 | 12 | +0 |
27 Alice Buckley No team | - | 18:44.771 | 12 | +0 |
28 Max Geoghegan No team | - | 18:45.861 | 12 | +0 |
29 Brock Stinson No team | - | 18:54.045 | 12 | +0 |
30 Craig Thornton No team | - | 18:55.605 | 12 | +0 |
31 Jordan Freestone No team | - | 18:57.650 | 12 | +0 |
32 Zoe Woods No team | - | 18:59.522 | 12 | +0 |
