
Fastest Lap | Gap | Lap | Laps | |
|---|---|---|---|---|
1 Brodie Kostecki Coca-Cola Racing | 1:12.839 | 7 | 7 | |
2 Cam Waters Monster Energy Racing | 1:12.925 | 0.0868 | 8 | 8 |
3 Chaz Mostert Mobil 1 Optus Racing | 1:13.007 | 0.1688 | 8 | 8 |
4 David Reynolds Penrite Racing | 1:13.033 | 0.1942 | 8 | 8 |
5 Jack Le Brocq Truck Assist Racing | 1:13.087 | 0.2486 | 7 | 7 |
6 Thomas Randle Castrol Racing | 1:13.097 | 0.2588 | 8 | 8 |
7 Andre Heimgartner R&J Batteries | 1:13.124 | 0.2854 | 5 | 5 |
8 Anton De Pasquale Shell V-Power Racing | 1:13.166 | 0.3273 | 5 | 8 |
9 Will Davison Shell V-Power Racing | 1:13.217 | 0.3782 | 8 | 8 |
10 Will Brown Coca-Cola Racing | 1:13.229 | 0.3901 | 6 | 6 |
11 Matthew Payne Penrite Racing | 1:13.241 | 0.4024 | 7 | 8 |
12 Scott Pye Toyota Forklift Racing | 1:13.256 | 0.4175 | 6 | 6 |
13 Broc Feeney Red Bull Ampol Racing | 1:13.281 | 0.4419 | 8 | 8 |
14 James Golding Nulon Racing | 1:13.350 | 0.5109 | 7 | 7 |
15 Bryce Fullwood Middy's Electrical | 1:13.354 | 0.5149 | 8 | 8 |
16 Cameron Hill Truck Assist Racing | 1:13.419 | 0.5801 | 7 | 7 |
17 James Courtney Snowy River Caravans | 1:13.421 | 0.5825 | 5 | 8 |
18 Macauley Jones Pizza Hut Racing | 1:13.441 | 0.6026 | 5 | 8 |
19 Todd Hazelwood CoolDrive AutoParts | 1:13.454 | 0.6158 | 2 | 7 |
20 Mark Winterbottom DEWALT Racing | 1:13.570 | 0.7313 | 6 | 6 |
21 Tim Slade Nulon Racing | 1:13.628 | 0.7890 | 8 | 8 |
22 Nick Percat Mobil 1 NTI Racing | 1:13.633 | 0.7941 | 5 | 8 |
23 Declan Fraser Tradie Beer Racing | 1:13.659 | 0.8202 | 8 | 8 |
24 Jack Smith SCT Logistics | 1:14.052 | 1.2133 | 5 | 8 |
1:18.539 | 5.7005 | 4 | 6 |
