
Fastest Lap | Gap | Lap | Laps | |
|---|---|---|---|---|
1 Kai Allen Eggleston Motorsport | 1:13.825 | 3 | 3 | |
2 Zak Best Anderson Motorsport | 1:13.986 | 0.1608 | 4 | 6 |
3 Brad Vaughan Tickford Racing | 1:14.108 | 0.2834 | 6 | 6 |
4 Zane Morse AIM Motorsport | 1:14.202 | 0.3771 | 6 | 6 |
5 Aaron Love BRT Wildcard | 1:14.216 | 0.3915 | 4 | 7 |
6 Cooper Murray Eggleston Motorsport | 1:14.218 | 0.3928 | 3 | 6 |
7 Ryan Wood Walkinshaw Andretti United | 1:14.257 | 0.4324 | 4 | 7 |
8 Aaron Seton Gommersall Motorsport | 1:14.280 | 0.4549 | 3 | 5 |
9 Zach Bates Walkinshaw Andretti United | 1:14.309 | 0.4840 | 4 | 6 |
1:14.478 | 0.6527 | 3 | 6 | |
11 Cameron Crick Eggleston Motorsport | 1:14.511 | 0.6857 | 3 | 7 |
12 Nash Morris World Gym NEMO Racing | 1:14.586 | 0.7607 | 5 | 6 |
13 Jordyn Sinni Eggleston Motorsport | 1:14.762 | 0.9367 | 4 | 6 |
14 Lochie Dalton Brad Jones Racing | 1:14.768 | 0.9433 | 4 | 6 |
15 Matt Chahda Matt Chahda Motorsport | 1:14.922 | 1.0967 | 4 | 7 |
1:15.597 | 1.7716 | 6 | 6 | |
17 Callum Walker Callum Walker Racing | 1:16.463 | 2.6375 | 5 | 6 |
18 James Masterton Masterton Motorsports | 1:16.999 | 3.1736 | 6 | 7 |
Fastest Lap | Gap | Lap | Laps | |
|---|---|---|---|---|
1 Cameron McLeod Ryan McLeod Racing | 1:14.248 | 3 | 3 | |
2 Jobe Stewart Image Racing | 1:15.150 | 0.9012 | 4 | 5 |
3 Jett Johnson Team Johnson | 1:15.290 | 1.0420 | 3 | 5 |
4 Ryan Gilroy AIM Motorsport | 1:15.506 | 1.2578 | 4 | 6 |
1:17.371 | 3.1229 | 5 | 7 |
