
Fastest Lap | Gap | Lap | Laps | |
|---|---|---|---|---|
1 Will Brown Coca-Cola Racing | 1:13.945 | 1 | 1 | |
2 David Reynolds Penrite Racing | 1:13.996 | 0.0501 | 1 | 1 |
3 Cam Waters Monster Energy Racing | 1:14.008 | 0.0626 | 1 | 1 |
1:14.082 | 0.1371 | 1 | 1 | |
5 Jack Le Brocq Truck Assist Racing | 1:14.142 | 0.1969 | 1 | 1 |
6 Broc Feeney Red Bull Ampol Racing | 1:14.237 | 0.2919 | 1 | 1 |
7 Matthew Payne Penrite Racing | 1:14.246 | 0.3008 | 1 | 1 |
8 James Golding Nulon Racing | 1:14.502 | 0.5571 | 1 | 1 |
9 Will Davison Shell V-Power Racing | 1:14.770 | 0.8246 | 1 | 1 |
10 Chaz Mostert Mobil 1 Optus Racing | 1:14.837 | 0.8920 | 1 | 1 |
