
Fastest Lap | Gap | Lap | Laps | |
|---|---|---|---|---|
1 Cam Waters Monster Energy Racing | 1:13.321 | 6 | 6 | |
2 Matthew Payne Penrite Racing | 1:13.465 | 0.1443 | 9 | 9 |
3 Will Brown Coca-Cola Racing | 1:13.466 | 0.1453 | 6 | 6 |
4 Jack Le Brocq Truck Assist Racing | 1:13.550 | 0.2291 | 6 | 6 |
5 Will Davison Shell V-Power Racing | 1:13.615 | 0.2941 | 8 | 8 |
6 James Golding Nulon Racing | 1:13.647 | 0.3260 | 8 | 8 |
7 Broc Feeney Red Bull Ampol Racing | 1:13.677 | 0.3559 | 6 | 6 |
8 David Reynolds Penrite Racing | 1:13.689 | 0.3682 | 9 | 9 |
9 Chaz Mostert Mobil 1 Optus Racing | 1:13.741 | 0.4199 | 9 | 9 |
1:13.743 | 0.4220 | 5 | 5 | |
11 Bryce Fullwood Middy's Electrical | 1:13.808 | 0.4870 | 7 | 7 |
12 Anton De Pasquale Shell V-Power Racing | 1:13.811 | 0.4898 | 8 | 8 |
13 Scott Pye Toyota Forklift Racing | 1:13.854 | 0.5332 | 6 | 7 |
14 Thomas Randle Castrol Racing | 1:13.902 | 0.5812 | 8 | 8 |
15 Brodie Kostecki Coca-Cola Racing | 1:13.921 | 0.5999 | 3 | 6 |
16 James Courtney Snowy River Caravans | 1:13.939 | 0.6179 | 6 | 8 |
17 Andre Heimgartner R&J Batteries | 1:13.987 | 0.6663 | 4 | 8 |
18 Todd Hazelwood CoolDrive AutoParts | 1:14.012 | 0.6910 | 5 | 6 |
19 Macauley Jones Pizza Hut Racing | 1:14.022 | 0.7013 | 8 | 8 |
20 Nick Percat Mobil 1 NTI Racing | 1:14.174 | 0.8533 | 5 | 8 |
21 Mark Winterbottom DEWALT Racing | 1:14.221 | 0.9006 | 3 | 7 |
22 Declan Fraser Tradie Beer Racing | 1:14.245 | 0.9241 | 8 | 8 |
23 Cameron Hill Truck Assist Racing | 1:14.309 | 0.9885 | 6 | 6 |
24 Jack Smith SCT Logistics | 1:14.756 | 1.4353 | 8 | 8 |
25 Tim Slade Nulon Racing | 1:27.312 | 13.9911 | 2 | 4 |
