
Fastest Lap | Gap | Lap | Laps | |
|---|---|---|---|---|
1 Aaron Seton Gommersall Motorsport | 1:14.161 | 2 | 4 | |
2 Kai Allen Eggleston Motorsport | 1:14.326 | 0.1649 | 4 | 6 |
3 Aaron Love BRT Wildcard | 1:14.549 | 0.3878 | 4 | 5 |
4 Cameron Crick Eggleston Motorsport | 1:14.751 | 0.5902 | 3 | 6 |
5 Cooper Murray Eggleston Motorsport | 1:14.835 | 0.6743 | 4 | 6 |
1:14.916 | 0.7554 | 2 | 5 | |
7 Jordyn Sinni Eggleston Motorsport | 1:15.059 | 0.8985 | 5 | 6 |
8 Zane Morse AIM Motorsport | 1:15.124 | 0.9636 | 2 | 5 |
9 Nash Morris World Gym NEMO Racing | 1:15.327 | 1.1662 | 2 | 5 |
10 Zach Bates Walkinshaw Andretti United | 1:15.415 | 1.2539 | 3 | 4 |
11 Matt Chahda Matt Chahda Motorsport | 1:15.703 | 1.5421 | 2 | 4 |
12 Lochie Dalton Brad Jones Racing | 1:16.094 | 1.9331 | 2 | 5 |
13 Ryan Wood Walkinshaw Andretti United | 1:16.165 | 2.0038 | 3 | 4 |
14 Zak Best Anderson Motorsport | 1:16.373 | 2.2122 | 2 | 5 |
15 Callum Walker Callum Walker Racing | 1:16.486 | 2.3252 | 3 | 4 |
16 James Masterton Masterton Motorsports | 1:16.521 | 2.3603 | 4 | 5 |
1:18.001 | 3.8398 | 4 | 5 | |
18 Jack Perkins Erebus Motorsport | 3 | |||
DSQ Brad Vaughan Tickford Racing |
Fastest Lap | Gap | Lap | Laps | |
|---|---|---|---|---|
1 Cameron McLeod Ryan McLeod Racing | 1:14.602 | 2 | 6 | |
2 Jobe Stewart Image Racing | 1:15.255 | 0.6528 | 2 | 5 |
3 Jett Johnson Team Johnson | 1:15.548 | 0.9460 | 3 | 4 |
4 Mason Kelly Kelly Racing | 1:15.630 | 1.0278 | 4 | 4 |
5 Ryan Gilroy AIM Motorsport | 1:15.736 | 1.1340 | 6 | 6 |
1:17.350 | 2.7480 | 4 | 6 |
