
Fastest Lap | Gap | Lap | Laps | |
|---|---|---|---|---|
1 Jayden Ojeda No team | 1:29.472 | 3 | 8 | |
2 Ryan Casha No team | 1:29.481 | 0.0091 | 2 | 5 |
3 Campbell Logan No team | 1:29.523 | 0.0514 | 1 | 8 |
4 Lewis Bates No team | 1:29.554 | 0.0829 | 1 | 7 |
5 Clay Richards No team | 1:29.591 | 0.1190 | 2 | 7 |
6 Brock Stinson No team | 1:29.615 | 0.1433 | 1 | 8 |
7 Lachlan Bloxsom No team | 1:29.672 | 0.2009 | 1 | 7 |
8 Jack Westbury No team | 1:29.674 | 0.2020 | 2 | 7 |
9 Ben Gomersall No team | 1:29.808 | 0.3370 | 3 | 11 |
10 Rylan Gray No team | 1:29.854 | 0.3821 | 1 | 5 |
11 Hayden Hume No team | 1:29.900 | 0.4280 | 3 | 8 |
12 Cody Burcher No team | 1:29.912 | 0.4409 | 1 | 11 |
13 Marcus LaDelle No team | 1:29.935 | 0.4639 | 4 | 9 |
14 Jordan Shalala No team | 1:29.943 | 0.4716 | 2 | 8 |
15 Reuben Goodall No team | 1:29.949 | 0.4774 | 2 | 11 |
16 Max Geoghegan No team | 1:29.972 | 0.5009 | 3 | 7 |
17 James Holdsworth No team | 1:30.046 | 0.5742 | 3 | 12 |
18 Jordan Freestone No team | 1:30.055 | 0.5832 | 2 | 9 |
19 Michael Sherwell No team | 1:30.410 | 0.9382 | 4 | 7 |
20 Matthew Hillyer No team | 1:30.483 | 1.0118 | 6 | 8 |
21 Oscar Targett No team | 1:30.506 | 1.0346 | 2 | 8 |
22 Tom Davies No team | 1:30.606 | 1.1340 | 2 | 8 |
23 Ryan Tomsett No team | 1:30.611 | 1.1391 | 2 | 4 |
24 Ryan Hadden No team | 1:30.614 | 1.1420 | 2 | 9 |
25 Bradi Owen No team | 1:30.637 | 1.1654 | 2 | 10 |
26 Mitchell McGarry No team | 1:30.811 | 1.3395 | 1 | 10 |
27 Cooper Barnes No team | 1:30.987 | 1.5152 | 2 | 11 |
28 Craig Thornton No team | 1:31.475 | 2.0035 | 3 | 10 |
29 Alice Buckley No team | 1:31.497 | 2.0255 | 2 | 10 |
30 Rossi Johnson No team | 1:32.388 | 2.9166 | 1 | 3 |
31 Zoe Woods No team | 1:33.076 | 3.6047 | 5 | 9 |
DSQ Jayden Wanzek No team | ||||
DSQ Jarrod Hughes No team |
