
Fastest Lap | Gap | Lap | Laps | |
|---|---|---|---|---|
1 Cody Brewczynski No team | 1:23.493 | 2 | 7 | |
2 Joshua Anderson No team | 1:24.138 | 0.6450 | 2 | 11 |
3 Joel Heinrich No team | 1:24.154 | 0.6611 | 8 | 11 |
4 Reece Chapman No team | 1:24.194 | 0.7011 | 1 | 11 |
5 Anthony DiMauro No team | 1:24.743 | 1.2503 | 2 | 2 |
6 Brandon Madden No team | 1:24.767 | 1.2746 | 7 | 11 |
7 Craig Woods No team | 1:25.116 | 1.6237 | 6 | 11 |
8 Scott Andriske No team | 1:25.285 | 1.7927 | 3 | 10 |
9 Adam Uebergang No team | 1:25.322 | 1.8297 | 9 | 11 |
10 Kyle Ensbey No team | 1:25.334 | 1.8418 | 9 | 11 |
11 Kent Quinn No team | 1:25.401 | 1.9080 | 8 | 11 |
12 Nathan Williams No team | 1:25.560 | 2.0670 | 11 | 11 |
13 Matt Gooding No team | 1:25.702 | 2.2095 | 1 | 11 |
14 Jon McCorkindale No team | 1:25.726 | 2.2332 | 7 | 11 |
15 Scott Dornan No team | 1:25.743 | 2.2509 | 3 | 11 |
16 Craig Thompson No team | 1:25.775 | 2.2828 | 6 | 11 |
17 Sheridan Phillips No team | 1:25.784 | 2.2915 | 1 | 11 |
18 Cody Mckay No team | 1:25.939 | 2.4460 | 10 | 11 |
19 Scott O'Keefe No team | 1:25.975 | 2.4824 | 7 | 11 |
20 Zac Schonberger No team | 1:25.977 | 2.4846 | 2 | 10 |
21 Troy Jones No team | 1:26.292 | 2.7998 | 11 | 11 |
22 Jeff Watters No team | 1:26.394 | 2.9013 | 9 | 11 |
23 Andrew Corish No team | 1:26.602 | 3.1097 | 3 | 11 |
24 Brett Osborn No team | 1:26.658 | 3.1657 | 7 | 11 |
25 Brendon Tucker No team | 1:26.663 | 3.1707 | 8 | 10 |
26 Denis Butler No team | 1:26.664 | 3.1713 | 1 | 7 |
27 Charlotte Poynting No team | 1:27.036 | 3.5438 | 6 | 10 |
28 Josh Thomas No team | 1:27.043 | 3.5502 | 1 | 10 |
29 Nathan Locke No team | 1:27.165 | 3.6723 | 9 | 10 |
30 Leslie Corish No team | 1:27.427 | 3.9346 | 6 | 10 |
31 Steve Jakic No team | 1:27.856 | 4.3630 | 9 | 10 |
32 Grant Thompson No team | 1:28.035 | 4.5422 | 7 | 10 |
33 Scott Gore No team | 1:28.133 | 4.6402 | 6 | 9 |
34 Carey Joy No team | 1:28.365 | 4.8726 | 3 | 10 |
35 Keith Bensley No team | 1:29.234 | 5.7419 | 6 | 10 |
36 Scott Taylor No team | 1:30.298 | 6.8058 | 3 | 9 |
37 Desmond Collier No team | 1:30.789 | 7.2960 | 2 | 10 |
38 Anthony Quinn No team | 1:32.164 | 8.6712 | 3 | 9 |
