
Fastest Lap | Lap | Laps | |
|---|---|---|---|
1 Jack Le Brocq Truck Assist Racing | 1:13.432 | 12 | 12 |
2 Bryce Fullwood Middy's Electrical | 1:13.679 | 5 | 15 |
3 Cam Waters Monster Energy Racing | 1:13.764 | 11 | 11 |
1:13.764 | 13 | 13 | |
5 Andre Heimgartner R&J Batteries | 1:13.769 | 5 | 11 |
6 Will Brown Coca-Cola Racing | 1:13.795 | 12 | 12 |
7 Scott Pye Toyota Forklift Racing | 1:13.813 | 15 | 15 |
8 Matthew Payne Penrite Racing | 1:13.814 | 12 | 15 |
9 Broc Feeney Red Bull Ampol Racing | 1:13.845 | 13 | 13 |
10 James Courtney Snowy River Caravans | 1:13.901 | 15 | 15 |
11 David Reynolds Penrite Racing | 1:13.932 | 8 | 15 |
12 Thomas Randle Castrol Racing | 1:13.948 | 6 | 13 |
13 Will Davison Shell V-Power Racing | 1:13.967 | 12 | 13 |
14 Brodie Kostecki Coca-Cola Racing | 1:14.026 | 7 | 12 |
15 Chaz Mostert Mobil 1 Optus Racing | 1:14.066 | 5 | 13 |
16 Tim Slade Nulon Racing | 1:14.097 | 14 | 15 |
17 Cameron Hill Truck Assist Racing | 1:14.118 | 12 | 12 |
18 Mark Winterbottom DEWALT Racing | 1:14.153 | 6 | 14 |
19 Nick Percat Mobil 1 NTI Racing | 1:14.177 | 10 | 10 |
20 Todd Hazelwood CoolDrive AutoParts | 1:14.211 | 12 | 12 |
21 James Golding Nulon Racing | 1:14.252 | 6 | 10 |
22 Anton De Pasquale Shell V-Power Racing | 1:14.258 | 6 | 10 |
23 Jack Smith SCT Logistics | 1:14.320 | 12 | 13 |
24 Declan Fraser Tradie Beer Racing | 1:14.447 | 14 | 14 |
25 Macauley Jones Pizza Hut Racing | 1:14.752 | 5 | 13 |
