
Fastest Lap | Lap | Laps | |
|---|---|---|---|
1:15.026 | 16 | 20 | |
2 Brad Vaughan Tickford Racing | 1:15.182 | 14 | 19 |
3 Matt Chahda Matt Chahda Motorsport | 1:15.259 | 14 | 17 |
4 Zane Morse AIM Motorsport | 1:15.278 | 13 | 15 |
5 Kai Allen Eggleston Motorsport | 1:15.296 | 13 | 18 |
6 Zach Bates Walkinshaw Andretti United | 1:15.493 | 15 | 19 |
7 Ryan Wood Walkinshaw Andretti United | 1:15.513 | 12 | 20 |
8 Nash Morris World Gym NEMO Racing | 1:15.641 | 12 | 18 |
9 Zak Best Anderson Motorsport | 1:15.677 | 13 | 21 |
10 Jack Perkins Erebus Motorsport | 1:15.705 | 16 | 17 |
11 Cooper Murray Eggleston Motorsport | 1:15.723 | 16 | 20 |
12 Cameron Crick Eggleston Motorsport | 1:15.778 | 8 | 20 |
13 Lochie Dalton Brad Jones Racing | 1:15.781 | 9 | 19 |
14 Jordyn Sinni Eggleston Motorsport | 1:15.916 | 15 | 22 |
15 Aaron Seton Gommersall Motorsport | 1:15.956 | 14 | 17 |
16 Aaron Love BRT Wildcard | 1:16.122 | 15 | 18 |
17 Callum Walker Callum Walker Racing | 1:16.485 | 16 | 21 |
1:16.529 | 18 | 25 |
Fastest Lap | Lap | Laps | |
|---|---|---|---|
1 Cameron McLeod Ryan McLeod Racing | 1:15.450 | 17 | 19 |
2 Jobe Stewart Image Racing | 1:15.866 | 14 | 17 |
3 Jett Johnson Team Johnson | 1:16.180 | 15 | 22 |
4 Mason Kelly Kelly Racing | 1:16.529 | 18 | 21 |
5 Ryan Gilroy AIM Motorsport | 1:19.176 | 8 | 17 |
1:19.256 | 4 | 11 |
