
Fastest Lap | Lap | Laps | |
|---|---|---|---|
1 James Holdsworth No team | 1:30.182 | 3 | 11 |
2 Ryan Casha No team | 1:30.220 | 2 | 6 |
3 Marcus LaDelle No team | 1:30.231 | 4 | 12 |
4 Jarrod Hughes No team | 1:30.313 | 2 | 10 |
5 Jayden Ojeda No team | 1:30.408 | 2 | 12 |
6 Clay Richards No team | 1:30.426 | 2 | 10 |
7 Ben Gomersall No team | 1:30.446 | 1 | 11 |
8 Lachlan Bloxsom No team | 1:30.465 | 3 | 10 |
9 Jayden Wanzek No team | 1:30.509 | 2 | 10 |
10 Campbell Logan No team | 1:30.526 | 4 | 12 |
11 Reuben Goodall No team | 1:30.545 | 4 | 11 |
12 Cody Burcher No team | 1:30.550 | 1 | 12 |
13 Brock Stinson No team | 1:30.614 | 1 | 12 |
14 Lewis Bates No team | 1:30.649 | 2 | 12 |
15 Max Geoghegan No team | 1:30.690 | 4 | 11 |
16 Jordan Freestone No team | 1:30.936 | 12 | 12 |
17 Jordan Shalala No team | 1:30.962 | 2 | 12 |
18 Hayden Hume No team | 1:31.076 | 1 | 10 |
19 Matthew Hillyer No team | 1:31.106 | 5 | 10 |
20 Rylan Gray No team | 1:31.121 | 2 | 12 |
21 Jack Westbury No team | 1:31.151 | 5 | 11 |
22 Michael Sherwell No team | 1:31.208 | 2 | 12 |
23 Rossi Johnson No team | 1:31.384 | 2 | 11 |
24 Ryan Tomsett No team | 1:31.470 | 5 | 12 |
25 Ryan Hadden No team | 1:31.474 | 2 | 10 |
26 Bradi Owen No team | 1:31.512 | 1 | 12 |
27 Mitchell McGarry No team | 1:31.538 | 3 | 12 |
28 Oscar Targett No team | 1:31.835 | 1 | 9 |
29 Tom Davies No team | 1:31.901 | 12 | 12 |
30 Craig Thornton No team | 1:31.988 | 2 | 12 |
31 Cooper Barnes No team | 1:32.135 | 3 | 9 |
32 Alice Buckley No team | 1:32.954 | 10 | 10 |
33 Zoe Woods No team | 1:33.788 | 5 | 10 |
