
Fastest Lap | Lap | Laps | |
|---|---|---|---|
1 Will Brown Coca-Cola Racing | 1:13.971 | 3 | 13 |
2 Todd Hazelwood CoolDrive AutoParts | 1:14.191 | 14 | 14 |
1:14.249 | 5 | 14 | |
4 Broc Feeney Red Bull Ampol Racing | 1:14.298 | 4 | 14 |
5 Andre Heimgartner R&J Batteries | 1:14.330 | 3 | 15 |
6 David Reynolds Penrite Racing | 1:14.337 | 3 | 14 |
7 Mark Winterbottom DEWALT Racing | 1:14.354 | 4 | 14 |
8 Bryce Fullwood Middy's Electrical | 1:14.388 | 3 | 18 |
9 Macauley Jones Pizza Hut Racing | 1:14.437 | 5 | 17 |
10 Scott Pye Toyota Forklift Racing | 1:14.484 | 3 | 14 |
11 Brodie Kostecki Coca-Cola Racing | 1:14.489 | 3 | 7 |
12 Matthew Payne Penrite Racing | 1:14.551 | 3 | 15 |
13 Anton De Pasquale Shell V-Power Racing | 1:14.589 | 4 | 17 |
14 James Golding Nulon Racing | 1:14.673 | 12 | 15 |
15 Nick Percat Mobil 1 NTI Racing | 1:14.709 | 6 | 12 |
16 Jack Smith SCT Logistics | 1:14.747 | 3 | 14 |
17 Cam Waters Monster Energy Racing | 1:14.760 | 3 | 13 |
18 Jack Le Brocq Truck Assist Racing | 1:14.903 | 4 | 14 |
19 Will Davison Shell V-Power Racing | 1:14.912 | 6 | 15 |
20 Chaz Mostert Mobil 1 Optus Racing | 1:15.088 | 5 | 13 |
21 Tim Slade Nulon Racing | 1:15.185 | 4 | 17 |
22 James Courtney Snowy River Caravans | 1:15.260 | 9 | 14 |
23 Thomas Randle Castrol Racing | 1:15.296 | 5 | 11 |
24 Cameron Hill Truck Assist Racing | 1:15.498 | 4 | 17 |
25 Declan Fraser Tradie Beer Racing | 1:16.142 | 10 | 19 |
