Fastest Lap | Lap | Laps | |
---|---|---|---|
1:10.667 | 14 | 18 | |
2 Chaz Mostert Mobil 1 Optus Racing | 1:10.865 | 17 | 17 |
3 Jack Le Brocq Truck Assist Racing | 1:10.960 | 15 | 15 |
4 Scott Pye Toyota Forklift Racing | 1:10.972 | 15 | 15 |
5 Cam Waters Monster Energy Racing | 1:10.975 | 11 | 17 |
6 James Courtney Snowy River Caravans | 1:11.101 | 17 | 17 |
7 Andre Heimgartner R&J Batteries | 1:11.120 | 15 | 15 |
8 Will Brown Coca-Cola Racing | 1:11.148 | 13 | 14 |
9 James Golding Nulon Racing | 1:11.153 | 11 | 15 |
10 Thomas Randle Castrol Racing | 1:11.285 | 11 | 17 |
11 Nick Percat Mobil 1 NTI Racing | 1:11.290 | 9 | 16 |
12 Brodie Kostecki Coca-Cola Racing | 1:11.409 | 11 | 14 |
13 Broc Feeney Red Bull Ampol Racing | 1:11.438 | 16 | 18 |
14 Bryce Fullwood Middy's Electrical | 1:11.446 | 13 | 17 |
15 Will Davison Shell V-Power Racing | 1:11.462 | 16 | 16 |
16 David Reynolds Penrite Racing | 1:11.533 | 7 | 15 |
17 Mark Winterbottom DEWALT Racing | 1:11.627 | 15 | 16 |
18 Anton De Pasquale Shell V-Power Racing | 1:11.692 | 10 | 17 |
19 Tim Slade Nulon Racing | 1:11.702 | 14 | 14 |
20 Macauley Jones Pizza Hut Racing | 1:11.730 | 12 | 16 |
21 Todd Hazelwood CoolDrive AutoParts | 1:11.736 | 14 | 14 |
22 Matthew Payne Penrite Racing | 1:11.789 | 9 | 16 |
1:12.190 | 11 | 15 | |
24 Cameron Hill Truck Assist Racing | 1:12.200 | 8 | 17 |
56 Declan Fraser Tradie Beer Racing |