bp Adelaide Grand Final track schedule unveiled
Adelaide to decide 2026 champion at end of Repco Supercars Finals Series
Four drivers will enter three-race, 600km weekend as contenders
The track schedule for the final round of the 2026 Repco Supercars Championship has been revealed, with four days of action set to round out the year.
Serving once again as the final round of the Repco Supercars Finals Series, the bp Adelaide Grand Final will see four drivers enter into a final weekend showdown across three races and 600km of racing.
A 100km Friday afternoon sprint race returns, set to start at 4:20pm local time on November 27, before the traditional 250km races on Saturday and Sunday at 3:20pm (Saturday November 28) and 3:15pm (Sunday November 29).
Boost Mobile Top Ten Shootouts also feature on Saturday and Sunday.
There will also be title deciders for the DUNLOP Super2 Series, Tyrepower V8 SuperUtes Series, Porsche Equity-One Carrera Cup, and GT World Challenge Australia powered by AWS.
They will be joined by some of the most exotic hypercars in the world in GT1 Race Club. Further announcements regarding on-track entertainment will be made in due course.
The on-track offering matches a massive off-track schedule, headlined by rock icons Guns 'n' Roses headlining the Sunday night concert, with Adelaide royalty the Hilltop Hoods headlining the Saturday concert.
The bp Adelaide Grand Final will be held from November 26-29. Tickets for all remaining 2026 Supercars rounds are on sale now.
2026 bp Adelaide Grand Final track schedule
All times ACDT, correct as of Wednesday October 21
Thursday November 26
Start | Finish | Category | Duration | Session |
|---|---|---|---|---|
7:50 | 8:10 | Events & Promoter | 0:20 | Safety & Course Car Tours |
8:20 | 9:00 | GT World Challenge | 0:40 | Practice 1 |
9:10 | 9:35 | Carrera Cup | 0:25 | Practice 1 |
9:45 | 10:05 | V8 SuperUtes | 0:20 | Practice |
10:15 | 10:30 | Promoter | 0:15 | Entertainment |
10:40 | 11:20 | Super2 Series | 0:40 | Practice 1 |
11:35 | 11:50 | GT1 Race Club | 0:15 | Practice 1 |
12:00 | 12:15 | Promoter | 0:15 | Entertainment & Pit Lane Walk |
12:25 | 13:05 | GT World Challenge | 0:40 | Practice 2 |
13:15 | 13:40 | Carrera Cup | 0:25 | Practice 2 |
13:50 | 14:05 | GT1 Race Club | 0:15 | Practice 2 |
14:20 | 15:00 | Super2 Series | 0:40 | Practice 2 |
15:15 | 15:40 | Supercars | 0:25 | Practice 1 |
15:50 | 16:05 | Promoter | 0:15 | Entertainment |
16:10 | 16:30 | V8 SuperUtes | 0:20 | Qualifying |
16:40 | 16:50 | Supercars | 0:10 | TV Track Time |
17:05 | 17:25 | Super2 Series | 0:20 | Event Rides |
17:30 | 18:00 | Supercars | 0:30 | Event Rides |
Friday November 27
Start | Finish | Category | Duration | Session |
|---|---|---|---|---|
7:35 | 7:55 | Events & Promoter | 0:20 | Safety and Course Car Tours & Pit Lane Walk |
8:05 | 1 lap after 8:23 | V8 SuperUtes | 0:20 | Race 1 |
8:35 | 9:05 | Carrera Cup | 0:30 | Qualifying |
9:15 | 9:35 | GT1 Race Club | 0:20 | Qualifying |
9:40 | 9:50 | Promoter | 0:10 | Entertainment & Pit Lane Walk |
10:00 | 10:25 | Supercars | 0:25 | Practice 2 |
10:40 | 11:00 | Super2 Series | 0:20 | Qualifying - Race 1 |
11:15 | 11:25 | GT World Challenge | 0:10 | Q1 |
11:35 | 11:45 | GT World Challenge | 0:10 | Q2 |
11:55 | 1 lap after 12:13 | GT1 Race Club | 0:20 | Race 1 |
11:55 | 12:15 | Promoter | 0:20 | Pit Lane Walk |
12:25 | 1 lap after 12:48 | V8 SuperUtes | 0:25 | Race 2 |
13:10 | 13:22 | Supercars | 0:12 | Q1 - Race 35 |
13:30 | 13:38 | Supercars | 0:08 | Q2 - Race 35 |
13:50 | 1 lap after 14:33 | Carrera Cup | 0:45 | Race 1 |
14:50 | 15:10 | Super2 Series | 0:20 | Qualifying - Race 2 |
15:20 | 15:35 | Promoter | 0:15 | Entertainment & Pit Lane Walk |
16:20 | 1 lap after 17:18 | Supercars | 32 laps | Race 35 |
Saturday November 28
Start | Finish | Category | Duration | Session |
|---|---|---|---|---|
8:30 | 9:00 | Promoter | 0:30 | Safety and Course Car Tours |
9:10 | 1 lap after 10:08 | GT World Challenge | 1:00 | Race 1 |
10:20 | 1 lap after 10:38 | V8 SuperUtes | 0:20 | Race 3 |
10:50 | 1 lap after 11:08 | GT1 Race Club | 0:20 | Race 2 |
10:50 | 11:10 | Promoter | 0:20 | Pit Lane Walk |
11:20 | 11:35 | Promoter | 0:15 | Entertainment |
11:45 | 11:57 | Supercars | 0:12 | Q1 Race 36 |
12:05 | 12:17 | Supercars | 0:12 | Q2 Race 36 |
12:25 | 12:30 | Promoter | 0:05 | Entertainment & Pit Lane Walk |
12:35 | 13:10 | Supercars | 0:35 | Top Ten Shootout |
13:20 | 1 lap after 13:38 | Carrera Cup | 0:20 | Race 2 |
13:55 | 1 lap after 14:33 | Super2 Series | 0:40 | Race 1 |
15:20 | 1 lap after 17:23 | Supercars | 78 laps | Race 36 |
Sunday November 29
Start | Finish | Category | Duration | Session |
|---|---|---|---|---|
8:30 | 9:00 | Events & Promoter | 0:30 | Safety and Course Car Tours |
9:10 | 1 lap after 9:28 | V8 SuperUtes | 0:20 | Race 4 |
9:40 | 1 lap after 10:38 | GT World Challenge | 1:00 | Race 2 |
10:50 | 1 lap after 11:08 | GT1 Race Club | 0:20 | Race 3 |
10:50 | 11:10 | Promoter | 0:20 | Pit Lane Walk |
11:20 | 11:35 | Promoter | 0:15 | Entertainment |
11:45 | 11:57 | Supercars | 0:12 | Q1 Race 37 |
12:05 | 12:17 | Supercars | 0:12 | Q2 Race 37 |
12:25 | 12:30 | Promoter | 0:05 | Entertainment |
12:35 | 13:10 | Supercars | 0:35 | Top Ten Shootout |
13:20 | 1 lap after 13:38 | Carrera Cup | 0:20 | Race 3 |
13:55 | 1 lap after 14:33 | Super2 Series | 0:40 | Race 2 |
15:15 | 1 lap after 17:18 | Supercars | 78 laps | Race 37 |